27 October 2020 - 28 October 2020
Germany
Digital Conference on Industrial Technologies IndTech2020 | Virtual
Registration
Closed since 28 October 2020
Location
Germany
Participants
Germany | 293 | |
Spain | 148 | |
Belgium | 88 | |
Italy | 27 | |
Ireland | 26 | |
Austria | 25 | |
Israel | 24 | |
Greece | 23 | |
France | 22 | |
United Kingdom | 22 | |
Portugal | 19 | |
Türkiye | 12 | |
Hungary | 12 | |
Romania | 10 | |
Switzerland | 9 | |
Czech Republic | 8 | |
Finland | 7 | |
Netherlands | 7 | |
Lithuania | 7 | |
Luxembourg | 7 | |
Sweden | 6 | |
Denmark | 6 | |
Taiwan | 5 | |
Slovakia | 5 | |
Poland | 5 | |
Slovenia | 4 | |
Norway | 3 | |
Serbia | 2 | |
Croatia | 2 | |
Malta | 2 | |
Bosnia And Herzegovina | 2 | |
Chile | 2 | |
Cyprus | 2 | |
Ukraine | 2 | |
Iceland | 2 | |
Brazil | 1 | |
Oman | 1 | |
Australia | 1 | |
Estonia | 1 | |
Tunisia | 1 | |
Argentina | 1 | |
Moldova, Republic Of | 1 | |
Bulgaria | 1 | |
Colombia | 1 | |
Albania | 1 | |
Guadeloupe | 1 | |
Algeria | 1 | |
India | 1 | |
United States | 1 | |
Total | 860 |
Participants
R&D Institution | 207 | |
University/Laboratory | 134 | |
Company (Industry) | 109 | |
Company (SME) | 74 | |
Association/Agency | 70 | |
Authority/Government | 59 | |
Others | 56 | |
Consulting | 37 | |
Start-up | 35 | |
National Contact Point (NCP) | 30 | |
European Commission | 21 | |
Enterprise Europe Network (EEN) | 14 | |
Cluster | 14 | |
Total | 860 |
Profile views
Before event | 7555 |
After event | 825 |
Total | 8380 |